G-LOG
G-LOG is equipped with a display and operate on a wide range temperature from -25°C to +60°C.
G-LOG uses protocols IEC 60870, MODBUS RTU, DLMS and CTR (defined from resolution 155/08 of Italian Authority of Gas and Energy). For connection to the SCADA supervisory comes standard OPC server software module.
G-LOG is easy installable and connects to the control center via GSM/GPRS using the integrated GSM/GPRS modem or through radio frequency connection. The antenna of modem is integrated but is possible the installation of external antenna by the SMA connector place outside of the container itself.
G-LOG is equipped with a battery pack, that guarantee more than 3 years life.
It is possible to operate in real time communication by applying an external power supply.
Technical Features | |
PRESSURE | 3 inputs from pressure cells |
TEMPERATURE | 1 input PT1000 |
MEASURES | 3 input 0-5 V (optionally convertible to 4-20 mA) |
DIGITAL SIGNALS | 6 DI 2 of which counters up to 200 Hz 2 DO Open Collector |
EXPANDIBILITY | Through RS485 with adeguated interface ATEX compatible |
COMMUNICATION PORTS | 1 IR (optic) |
COMMUNICATION | 1 MODEM GSM / GPRS (internal or external antenna) 1 RADIO MODEM 169 MHz 500 mW (external antenna) – Mod. RF01 |
HMI | Integrated display: 2 x 20 Alfanumeric, 5 Keys |
RTC CLOCK | Interior with its own battery, drift < 4 min / year |
MEMORY | 4 MB FLASH |
POWER SUPPLY | Lithium Batteries (3 years) or external power supply ATEX |
CONSUMPTION | < 250 uA |
ENVIRONMENTAL CONDITIONS | -25°C + 60°C |
CASE | IP 67 |
CERTIFICATION | The device is certified according to the ATEX directive:
Version B: with a modem installed in a safe area for use with group IIB gas
|